Find the right SIM plan for your lifestyle. No contracts, no hidden fees.
Most Popular 5G Unlimited Unlimited high-speed 5G data ¥3,498/month ¥4,048 | 5G Blaze Reliable and fast 5G network ¥930/month ¥1,480 | Eazy Great cost performance, highly popular ¥650/month ¥1,200 | Care Includes accident insurance ¥3,980/month | |
|---|---|---|---|---|
Monthly Price | ¥3,498 | ¥930 | ¥650 | ¥3,980 |
Data | Unlimited | 5GB – 25GB | 3GB – 50GB | 10GB, 20GB |
Physical SIM | ||||
eSIM | ||||
Domestic Calls | ||||
International Calls | ||||
Key Features | ||||
| Feature 1 | Unlimited 5G high-speed data | 5G network access nationwide | Wide range of data options (3GB-50GB) | Accident insurance included |
| Feature 2 | Free 2GB overseas data/month | Data rollover option available | Unused data carryover option | Priority customer support |
| Feature 3 | Affordable international calls via app | Affordable international calls via app | International application available | Domestic & international calls |
| Feature 4 | Pickup at airports or home delivery | SIM or eSIM available | Affordable international calls via app | Airport pickup or delivery |
| Feature 5 | No speed throttling | — | Airport or overseas branch pickup | GTN Assistants app support |
All prices shown in JPY. Discounted prices apply to first 6 months. No activation fee.